Standard Haul Rates
The Everyday Jobs
Volume-based pricing on a 7x14 dump trailer. One trip where other guys take three. Disposal fees always included.
Minimum Load
$99
Single items or small hauls
Quarter Trailer
$175
Small cleanout, few large items
Half Trailer
$250
Garage cleanout, yard debris
Three-Quarter
$350
Large garage or shed cleanout
Full Load
$450
Full 7x14 trailer, max volume
Property Cleanout
Quote
Multiple loads, call to discuss
ⓘ All disposal fees included. Prices may vary for heavy materials like concrete or dirt. Free quote before any work begins.
Construction & Contractor Services
Jobsite Cleanup.
Done Right.
We haul framing scraps, drywall cutoffs, roofing material, packaging, and general site debris. The Treasure Valley is building fast - we keep up with it.
Framing scraps, drywall, lumber, roofing, packaging. All standard construction debris. Disposal included.
| Job Type | Price |
|---|---|
| Small Load - Pickup Truck SizeLight debris, small site cleanups, end-of-day scraps. Fast turnaround. | $150 |
| Half Trailer LoadFraming scraps, drywall cutoffs, roofing underlayment, packaging from one phase of work. | $275 |
| Full Trailer LoadFull 7x14 dump trailer. One pull, maximum volume. Most efficient option per cubic yard. | $475 |
| Weekly Jobsite Contract RecurringPer scheduled pull. Locked-in rate for contractors who need regular debris removal. Priority scheduling. | $400 / pull |
| Concrete / Heavy Material Weight-BasedConcrete, brick, dirt, gravel. Priced by weight at Ada County Landfill. On-site estimate required. | $350 / ton |
| Multi-Home Subdivision ContractProduction builders doing 5+ homes. Volume pricing available. Call to discuss a standing agreement. | Call for Quote |
Batteries can't go in the regular landfill. We transport to an approved Ada County recycling facility.
| Item | Price |
|---|---|
| AA / AAA / C / D Household Batteries HazardousPer bag (up to 2 lbs). Must be bagged separately. No leaking batteries accepted. | $15 / bag |
| 9V / Lithium Coin Batteries HazardousPer bag (up to 1 lb). Lithium batteries must be individually taped at terminals. | $20 / bag |
| Laptop / Power Tool Lithium-Ion Pack HazardousPer unit. Damaged or swollen packs add $15 surcharge due to handling risk. | $25 / unit |
| Car / Truck Lead-Acid Battery HazardousTransported to an auto parts recycler. Core credit often passed back to you. | $30 / unit |
| Golf Cart / Marine / RV Deep-Cycle Battery HazardousHeavy lift fee may apply. No cracked or leaking cases accepted. | $45 / unit |
| EV / Hybrid Battery Pack HazardousRequires specialized handling. Call before booking. | Call for Quote |
Liquid paint is hazardous waste. Dry latex in small quantities can go to the regular landfill. We handle both.
| Item | Price |
|---|---|
| Latex / Water-Based Paint - Fully DriedPer can (up to 1 gallon). Dried latex can go to the regular landfill. We verify dryness on-site. | $10 / can |
| Latex / Water-Based Paint - Liquid HazardousPer can. Transported to Ada County HHW facility. Disposal fee included. | $20 / can |
| Oil-Based Paint / Stain / Varnish HazardousPer can. Flammable and regulated. Ada County HHW facility drop-off required. | $25 / can |
| Spray Paint / Aerosol Cans HazardousPer can. Partially full costs more due to pressurized handling requirements. | $8 / can |
| Bulk Paint Haul - Estate or Property Cleanout10+ cans mixed types. Flat rate covers transport and all disposal fees. | $175 flat |
| Paint Thinner / Solvents / Stripper HazardousPer container. Includes lacquer thinner, acetone, mineral spirits. | $30 / container |
Propane tanks are never crushed or landfilled. We transport to a certified exchange or disposal facility.
| Item | Price |
|---|---|
| 1 lb Disposable Camp Cylinder PressurizedFully used empties can be recycled. Partial or full cans require special handling. | $10 / unit |
| 14.1 oz Cylinder - Empty PressurizedValve must be open to confirm empty. We verify on-site. | $15 / unit |
| 20 lb BBQ Tank - Empty PressurizedStandard grill tank. Transported to exchange or recertification facility. | $20 / unit |
| 20 lb BBQ Tank - Partially Full PressurizedSurcharge for residual propane. We safely vent or exchange. | $45 / unit |
| 100 lb Tank - Empty PressurizedHeavy lift applies. Must confirm empty prior to pickup. | $65 / unit |
| 100 lb Tank - Partial / Full Permit RequiredRequires coordination with a licensed propane handler. | Call for Quote |
| 250 gal+ Residential Tank Permit RequiredRemoval requires a licensed propane company. We assist with logistics and site cleanup. | Call for Quote |
Need Something Torn Down?
Demolition Has Its Own Page
Decks, sheds, fences, drywall, hot tubs, concrete removal and more. All pricing and details are on the dedicated demolition page.
View Demolition Services & PricingCommon Add-Ons & Surcharges
No Hidden Fees.
Ever.
These are disclosed upfront before any job starts. If any of these apply, you'll know the total before we lift a single item.
Heavy Material Surcharge
+$50 - $150
Concrete, dirt, gravel, and rock are priced by weight at the landfill. Added to any haul containing heavy materials.
Difficult Access Fee
+$50 - $100
Tight alleyways, steep grades, stairs, or extra carry distance from the load point to the trailer.
Second Trip / Overflow
+$100 - $200
When the job fills the trailer and there's still material. Quoted before the second trip is made.
Same-Day Emergency
+$75
For jobs booked same-day when we need to reroute. Subject to availability.
Asbestos / Lead Paint
3rd Party
We don't handle these. We'll refer you to a licensed remediation company before proceeding with demo.
Permit Coordination
$50 flat
We help identify if your demo requires a City of Boise permit and walk you through the application.
Junk Removal Cost - Questions
How Much Does
Junk Removal Cost?
The most common question we get. Here's the straight answer on what junk removal costs in Boise and across the Treasure Valley.
Not Sure What It'll Cost?
Text a photo to (208) 789-1218. Get a number back within the hour.